Black Opal Model Overview
Selection Chart (characteristics)
Click a model number to view the specifications. All models use Black Opal ruggedized LCD display technology.
Scrn Size |
Model | LCD Resolution | Aspect Ratio | Input | Type | |||
Analogue | Digital | |||||||
SD | HD | SD | HD | |||||
6 | XAm6 | 1,024×768 (XGA) | 4:3 | Y | Y | Y | Y | Xtreme Air |
XLm6 | Extreme Land | |||||||
8 | RMU8HM | Y | Y | Y | RMU Series | |||
RMU8HS | 800×600 (SVGA) | Y | Y | |||||
RMU8HX-P | 1024×768 (XGA) | Y | ||||||
9 | D9-6020 | 960 x 540 (¼ HD) | 16:9 | Y | Y | Y | D Series w/RECORDER |
|
12 | R12-5147 | 1024×768 (XGA) | 4:3 | custom | R-Series | |||
RMU12HX | Y | Y | RMU-Series | |||||
XA12 | Y | Y | Y | Y | Xtreme Air | |||
XL12 | Xtreme Land | |||||||
15 | D15-5982 | 1929×1080 (FHD) | 16:9 | Y | Y | Y | D-Series (HD) | |
R15-5798 | 1024×768 (XGA) | 4:3 | custom | R-Series | ||||
19 | XA19 | 1280×1924 (SXGA) | 5:4 | Y | Y | Y | Y | Xtreme Air |
XL19 | Xtreme Land |
Model List (alphabetical)
Model | Size | LCD Resolution | Aspect Ratio | Type | Other |
D9-6020 | 9 | 960×540 (¼ HD) | 16:9 | D-Series (HD) | MULTI-FUNCTION WIDESCREEN w/RECORDER |
D15-5982 | 15 | 1,920×1,080 (FHD) | 16:9 | D-Series (HD) | MULTI-FUNCTION WIDESCREEN |
R12-5147 | 12 | 1,024×768 (XGA) | 4:3 | R-Series | MULTI-FUNCTION CUSTOM |
R15-5798 | 15 | ||||
RMU8HM | 8 | RMU-Series | MULTI-FUNCTION | ||
RMU8HS | 800×600 (SVGA) | ||||
RMU8HX-P | 1,024×768 (XGA) | MULTI-FUNCTION SINGE-BOARD PC | |||
RMU12HX | 12 | ||||
XAm6 | 6 | Xtreme Air | COMPACT | ||
XA12 | 12 | ||||
XA19 | 19 | 1,280×1,024 (SXGA) | 5:4 | ||
XLm6 | 6 | 1,024×768 (XGA) | 4:3 | Xtreme Land | COMPACT |
XL12 | 12 | ||||
XL19 | 19 | 1,280×1,024 (SXGA) | 5:4 |
Return to Black Opal Rugged LCD Display Home